Сохранить : US$0
Изначальная цена | : |
Descuento | : 0% |
Store name | : LC-Grow Store |
product score | : 5.0 |
Последняя цена | : US $55.95 |
Hydroponics Nursery T8 300MM 24W Grow Light 380-840nm Full Spectrum White Grow LED AC 85-265V LED Tube For Indoor Plant Growth
Details Catalog:
1. LED Grow Light Display
2. LED Grow Light Application
3. How To Choose LED Grow Light
4. LCFOCUS Professional Customized Make Service
5. LCFOCUS Shipping
6. LCFOCUS Technology Introduction
7. Welcome To Contact Us
1 >>> LED Grow Light Display :
<1> Made of aluminum alloy heat sink, PMMA lens and PC socket. aluminum alloy with high conduction, make sure the normal working time. <2> 3w*8pcs high power LED, Real power 8W, use constant current power supply. High light intensity,low power disspation. <3> Input voltage :AC85-265V ,convenient usage, application for all country. <4> LED power supply with isolation project, safety usage. <5> Life span more than 25,000 hours, max more than 50,000 hours. <6> Lighting area and install height is different according to different plants. <7> CE&ROHS approvd, no mercury or other heavy metals harmful substance.Model: | - LCFOCUS-GLNFS008-300 |
---|---|
Size: | - 328 (L) x 30 (W) x 40 (H) MM |
Power: | - 24W ----- Real Power 8W ( Energy saving ) |
Input Voltage: | - AC 85-265V ( 110V / 220V ) |
Grow LED\'s: | - 8 Pcs 3W 45mil New Full Spectrum 400-840nm Grow LED |
Lumen: | - 800-900 LM |
Angle: | - 120 Degrees |
Material: | - Aluminum Shell + Clear PC Cover |
Installation Height: | - 25-30cm ( According to the situation of the plant, take the appropriate height ) |
Lifespan: | - 50000 Hours |
Weight: | - 82g/pcs |
Application: | - For Place: Hydroponics / Indoor Plant / Vertical Farm / Vegetable Factory / Home Garden / Greenhouse. - For Plant: Succulents / Vegetable / Tissue Culture / Seedling / Foliage plant / Leafy Grow ect. |
2 >>> LED Grow Light Application:
<1> This product utilized for plant grow ,root grow , leafy grow ,Succulents, flowering and fruit. Widely use for indoor plant ,vertical farm,vegetable factory,home garden.Tissue culture, seedling ,leafy grow ect. <2> Vegetable boost yield 30%, leafy green boost yield 50%. <3> Put forward flowering and fruiting 10-21 days, harvest& sell fruit earlier. <4> Prevent diseases and insect pests. <5> Environmental protection.LED grow light ,no pollution,no mercury.3 >>> How To Choose LED Grow Light (Improtant):
>>> How To Choose Grow LED:
Grow LED\'s | ||||||
---|---|---|---|---|---|---|
Model: | LED Diode | LED SMD | High Power LED | High Power LED | High Power LED | High Power LED |
Power: | 0.02-0.06W | 0.2-0.5W | 1W | 3W | 6W | 12W |
Chip Size: | Minimum chip | 9x9mil | 30x30mil | 45x45mil | 45x45mil | 45x45mil |
Quality: | Very bad | Low quality | General quality | High quality | Better quality | Best quality |
Suitable For Grow: | NO | NO | YES | YES | YES | YES |
>>> About Some Fake LED Grow Light Sale On AliExpress:
>>> LCFOCUS Grow Light VS Other Seller:
<1> Higher Brightness.
<2> Bigger Grow Chip
<3> Fast Efficiency
<4> Long Service
4 >>> LCFOCUS Professional Customized Make Service:
Wavelength | Effect |
---|---|
280-315 NM | On the shape and physiological processes have little effect. |
315-400 NM | Chlorophyll absorption is less, affecting the photoperiod effect, preventing stem elongation. |
400-520 NM | Chlorophyll and carotene absorption ratio is large, a great impact on photosynthesis. |
520-610 NM | Pigment absorption efficiency is not high. |
610-670 NM | Chlorophyll absorption efficiency is low, the photosynthesis and photoperiod effect has a great impact. |
720-1000 NM | Low absorption efficiency, stimulation of cell extension, affecting flowering and seed germination. |
Plant Species | Light Compensation Point | Light Saturation Point |
---|---|---|
Tomato | 53.1 μmol/m2/s | 1985 μmol/m2/s |
Cucumber | 51 μmol/m2/s | 1421 μmol/m2/s |
Capsicum | 80 μmol/m2/s | 1719 μmol/m2/s |
Eggplant | 50 μmol/m2/s | 1400 μmol/m2/s |
Lettuce | 59.6 μmol/m2/s | 1320 μmol/m2/s |
Strawberry | 43 μmol/m2/s | 320 μmol/m2/s |
Grape | 50 μmol/m2/s | 484 μmol/m2/s |
Rose | 52 μmol/m2/s | 550 μmol/m2/s |
Orchid | 60 μmol/m2/s | 620 μmol/m2/s |
Dendrobium | 80 μmol/m2/s | 325 μmol/m2/s |
Succulent - Crassulaceae | 55 μmol/m2/s | 617 μmol/m2/s |
Succulent - Aizoaceae | 58 μmol/m2/s | 719 μmol/m2/s |
Succulent-liliaceae | 50 μmol/m2/s | 523 μmol/m2/s |
Gladiolus | 57 μmol/m2/s | 424 μmol/m2/s |
African Viola | 45 μmol/m2/s | 470 μmol/m2/s |
Cordyceps | 50 μmol/m2/s | 526 μmol/m2/s |
Indoor Plant | 44 μmol/m2/s | 376 μmol/m2/s |
Bowl | 55 μmol/m2/s | 657 μmol/m2/s |
Ginseng | 49 μmol/m2/s | 506 μmol/m2/s |
This above LCFOCUS test data / Don\'t copy, The pirate edition investigates necessarily!!!
LCFOCUS >>> LED Grow Light Wavelength Picture:5 >>> LCFOCUS Shipping:
1) ePacket : Delivery Time 20-45 days.
2) AliExpress Standard Shipping : Delivery Time 15-45 days.
3) China Post Air Mail : Delivery Time 30-60 days.
4) AliExpress Premium Shipping : Delivery Time 10-20 days.
5) DHL / EMS / Fedex : Delivery Time 3-8 days.
Promise: We will Send package in 24 Hours !!!
6 >>> LCFOCUS Technology Introduction:
Shenzhen LCFOCUS Technology Co., Ltd. was established in 2011, is a professional LED plant growth lights, special light source packaging and other energy-saving environmental protection product development, production and sales of high-tech enterprises.
Mainly for the facilities of agricultural research institutions, universities, plant factories, the traditional nursery base, group nursery base, flower cultivation enterprises, medicinal herbs enterprises to provide high-performance LED plant lamp products and a full range of professional solutions. And for the aquarium lighting, UV light curing, bacterial kill, photon beauty and general business lighting industry customization of various high-quality light source products.
Technology and innovation is the foundation of the establishment of the Division. The company set up an industry-leading research team, for plant photosynthesis research and facilities agricultural LED lamps, special light source packaging product development. Created a professional plant cultivation laboratory, carry out vegetables, fruits, herbs and other plant species of scientific research.
Quality is the life of LCFOCUS, innovation is the soul of the Division, integrity is the general family of the brand. More than a promise, please feel our attitude. LCFOCUS look forward to working with you to create a better future.
7 >>> Welcome To Contact Us:
Thank You!!!